Volume Leaders
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
FCCL | 41.46 | -1.01 (-2.38%) | 61,091,991 |
MLCF | 51.13 | 2.09 (4.26%) | 33,825,226 |
PREMA | 29.08 | 1.08 (3.86%) | 23,908,285 |
KEL | 4.62 | -0.17 (-3.55%) | 17,216,349 |
PAEL | 41.47 | -1.02 (-2.40%) | 16,330,859 |
BOP | 12.59 | -0.11 (-0.87%) | 14,884,685 |
ASC
NC
|
6.34 | 0.35 (5.84%) | 12,391,262 |
ASL | 10.18 | -0.92 (-8.29%) | 12,046,093 |
WTL | 1.49 | 0.00 (0.00%) | 12,002,176 |
KAPCO | 37.98 | 1.67 (4.60%) | 11,727,143 |
Price Gainers
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
MACTER | 307.42 | 27.95 (10.00%) | 33,364 |
DADX | 81.99 | 7.45 (10.00%) | 127,064 |
TICL | 386.04 | 34.70 (9.88%) | 92 |
MQTM | 33.50 | 2.99 (9.80%) | 500 |
PIM | 12.67 | 1.13 (9.79%) | 1,515 |
SSOM | 73.68 | 6.56 (9.77%) | 5,248 |
PSYL | 44.87 | 3.77 (9.17%) | 235,778 |
ELCM | 121.16 | 10.16 (9.15%) | 356 |
SANSM | 37.26 | 2.85 (8.28%) | 13,083 |
NATF | 202.34 | 12.69 (6.69%) | 921,289 |
Price Losers
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
FECM | 6.37 | -0.77 (-10.78%) | 5,390 |
SSML
NC
|
18.07 | -2.01 (-10.01%) | 434,056 |
TOWL | 139.50 | -15.50 (-10.00%) | 36,212 |
FSWL
NC
|
77.93 | -8.63 (-9.97%) | 421 |
JKSM | 68.58 | -7.07 (-9.35%) | 1,356 |
BUXL | 134.98 | -13.16 (-8.88%) | 10,850 |
ASL | 10.18 | -0.92 (-8.29%) | 12,046,093 |
ALTN | 24.00 | -1.99 (-7.66%) | 9,469,067 |
SLYT
NC
|
10.24 | -0.81 (-7.33%) | 582 |
FPRM | 8.43 | -0.66 (-7.26%) | 1,002 |
Disclaimer
Interactive Securities (Pvt) Ltd will not be responsible for any loss or damage that could result from interception by third parties (including hacking) of any information made available to you via this site. Although the information provided to you on this site or from back-office system is obtained or compiled from sources we believe to be reliable, Interactive Securities Pvt Ltd cannot and does not guarantee the accuracy, validity, timeliness or completeness of any information or data made available to you for any particular purpose and report us immediately when you find any error or correction.
